|
| October 2009 Student Count | | 1,027,231 |
| May 2010 Student Count | | 1,021,621 |
| Male | 529,328 | 51.5% |
| Female | 497,903 | 48.5% |
| American Indian/Alaskan Native | 25,460 | 2.5% |
| Asian | 80,823 | 7.9% |
| Pacific Islander | 8,665 | 0.8% |
| Asian/Pacific Islander | 89,488 | 8.7% |
| Black | 57,053 | 5.6% |
| Hispanic | 165,391 | 16.1% |
| White | 654,562 | 63.7% |
| Free or Reduced-Price Meals (May 2010) | 399,878 | 39.1% |
| Special Education (May 2010) | 123,278 | 12.1% |
| Transitional Bilingual (May 2010) | 82,349 | 8.1% |
| Migrant (May 2010) | 14,881 | 1.5% |
| Section 504 (May 2010) | 11,874 | 1.2% |
| Foster Care (May 2010) | 4,926 | 0.5% |
| Unexcused Absence Rate (2009-10) | 344,723 | 0.3% |
| Annual Dropout Rate (2008-09) | 16,410 | 5.1% |
| On-Time Graduation Rate (2008-09) | 58,687 | 73.5% |
| Extended Graduation Rate (2008-09) | 63,238 | 79.2% |
|
|
|
No comments:
Post a Comment